#33 EDWARDS, Agyei |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Goldey-Beacom | 11/13/16 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| EDINBORO | 11/19/16 | 17 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4.5 | |
| MERCYHURST | 11/20/16 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LINCOLN | 11/26/16 | 13 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 3.8 | |
| at Wilmington (DE) | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seton Hill | 12/3/16 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at California (PA) | 12/04/16 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Slippery Rock | 12/10/16 | 14 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 3.0 | |
| MANSFIELD | 12/30/16 | 16 | 0-3 | .000 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| GOLDEY-BEACOM | 12/31/16 | 12 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 3.2 | |
| at Shippensburg | 01/03/17 | 14 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3.4 | |
| EAST STROUDSBURG | 01/06/17 | 15 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3.4 | |
| at Lock Haven | 1/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA (PA.) | 01/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bloomsburg | 01/14/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at WEST CHESTER | 01/18/17 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| KUTZTOWN | 01/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 01/25/17 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
| SHIPPENSBURG | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 2-1-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Stroudsburg | 02/04/17 | 4 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
| BLOOMSBURG | 02/08/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| LOCK HAVEN | 02/11/17 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Kutztown | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEST CHESTER | 02/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cheyney | 2/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 169 | 16-46 | .348 | 7-27 | .259 | 9-15 | .600 | 5 | 13 | 18 | 1.1 | 15 | 0 | 7 | 10 | 0 | 4 | 48 | 2.8 | |
| Games played: 17 | Rebounds/game: 1.1 | |
| Points/game: 2.8 | Assists/game: 0.4 | |
| FG Pct: 34.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |